Beacon
Beacon mmmMallow Pie Strip 48 x 22 g
Product Code:20-4260
Ingredients: Sugar, Glucose syrup, Invert syrup, Water, Dried whole milk (Cow's milk), Cocoa butter, Non-hydrogenated vegetable fat (palm fruit and shia seeds), Cocoa mass, Lactose (Cow's milk), Gelatine (Beef), Emulsifiers (E322 (Soya), E476), Egg Albumen, Flavourings, Cocoa powder, Stabilizer (E1103), Glazing Agent (E901).
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 22 g |
| Shelf-life | 10 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | N |
| Colouring | N |
| Allergens | Contains cow's milk, soy and egg. May contain peanuts and tree nuts. |
| Per 100g | |
| Energy Per 100 g | 1655 kJ |
| Protein Per 100 g | 2.9 g |
| Carbohydrates Per 100g | 65 g |
| Of Which Total Sugar Per 100 g | 43.9 g |
| Total fat Per 100 g | 13.7 g |
| Of Which Saturated Fat Per 100 g | 6.4 g |
| Dietary Fibre Per 100 g | 0.96g |
| Total Sodium Per 100 g | 33 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22˚C
