Beacon mmmMallows
Beacon Mallow Whippy Strawberry 24 x 41 g
Product Code:20-1536
Ingredients: Sugar, Glucose Syrup, Invert syrup, Water, Dried whole milk (cow’s milk), Non hydrogenated vegetable fat (palm fruit and shea seeds), Cocoa butter, Cocoa Mass, Lactose (cow’s milk), Gelatine (beef), Coconut 1%, Cocoa Powder, Emulsifiers (E322 (soya), E476), Egg Albumen, Flavourings, Glazing agent (E901), Colourants (E122).
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 41 g |
| Shelf-life | 7 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | Contains cow's milk, soy and egg. May contain peanuts and tree nuts. |
| Per 100g | |
| Energy Per 100 g | 1771 kJ |
| Protein Per 100 g | 3.2 g |
| Carbohydrates Per 100g | 65 g |
| Of Which Total Sugar Per 100 g | 45.2 g |
| Total fat Per 100 g | 16.7 g |
| Of Which Saturated Fat Per 100 g | 11 g |
| Dietary Fibre Per 100 g | 0.9 g |
| Total Sodium Per 100 g | 36 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22°C.
