Beacon
Beacon Vanilla Flavoured Mallow Pie in White Chocolate 3 x 22 g
Product Code:20-4265
Ingredients: Sugar, Glucose syrup, Invert sugar, Dried whole milk (Cow's milk), Water, Cocoa butter, Non-hydrogenated vegetable fat (Palm fruit and Shea seeds), Gelatine (Bovine), Emulsifiers (E322 (Soya), E476), Egg Albumen, Flavourings, Stabilizer (E1103), Glazing agent (E901).
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 22 g |
| Shelf-life | 10 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | Contains Cow’s milk, Soya and Egg. May contain peanuts, Tree nuts and Gluten (Wheat and Oats). |
| 1 | Per 100g |
| Energy Per 100 g | 1613 kJ |
| Protein Per 100 g | 1.3 g |
| Carbohydrates Per 100g | 63 g |
| Of Which Total Sugar Per 100 g | 46.6 g |
| Total fat Per 100 g | 14.3 g |
| Of Which Saturated Fat Per 100 g | 8.8 g |
| Dietary Fibre Per 100 g | 0 g |
| Total Sodium Per 100 g | 13 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22˚C
