Beacon
Beacon Mallow Egg White Chocolate Coated Strip 80 x 16.17 g
Product Code:20-4236
Ingredients: Sugar, Dried whole milk (Cow's milk), Invert sugar, Cocoa Butter, Glucose syrup, Water, Non-Hydrogenated vegetable fat (palm fruit and shea seeds), Gelatine (beef), Emulsifiers (E322 (soya), E476), Egg albumen, Flavouring, Stabilizer (E1103), Colourants (E110, E104), Glazing agent (E901)
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 16.17 g |
| Shelf-life | 10 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | Contains cow's milk, soy and egg. May contain peanuts and tree nuts. |
| Per 100g | |
| Energy Per 100 g | 1756 kJ |
| Protein Per 100 g | 4.3 g |
| Carbohydrates Per 100g | 63 g |
| Of Which Total Sugar Per 100 g | 40.6 g |
| Total fat Per 100 g | 16.6 g |
| Of Which Saturated Fat Per 100 g | 10.1 g |
| Dietary Fibre Per 100 g | 0 g |
| Total Sodium Per 100 g | 9 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22˚C
