

KOO
KOO Fruit Cocktail in Syrup 6 x 225 g
Product Code:15-10456
Ingredients: Diced peaches (27.2%); water (26.0%); diced pears (23.1%); cane sugar (11.3%); seedless grapes (5.6%); pineapple pieces (5.0%); cherries (artificially coloured E127) (1.6%); acidifier (E330) (0.2%)
Endorsements:
| Primary Packaging | Can |
| Nett Mass | 225 g |
| Drained mass | 140 g |
| Shelf-life | 36 months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | No allergens. |
| Per 100g | |
| Energy Per 100 g | 290 kJ |
| Protein Per 100 g | 0.3 g |
| Carbohydrates Per 100g | 16.6 g |
| Of Which Total Sugar Per 100 g | 16.6 g |
| Total fat Per 100 g | 0.01 g |
| Of Which Saturated Fat Per 100 g | 0.1 g |
| Dietary Fibre Per 100 g | 0.1 g |
| Total Sodium Per 100 g | 6 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Before opening: Store in a cool, dry place. After opening: Empty out unused contents into a non-metallic container, cover and refrigerate. Consume within 2 days.



















































