Beacon
Easter Hens Eggs 24 x 26.80 g
Product Code:20-6630
Ingredients: Sugar, Dried whole milk (cow’s milk), Water, Wheat Flour (wheat, gluten), Cocoa Butter, Cocoa Mass, Non-Hydrogenated Vegetable fat (palm fruit and shea seeds), Lactose (cow’s milk), Colourant (E171), Modified Corn Starch, Emulsifiers (E322 (soya), E476), Flavouring
Endorsements:
| Primary Packaging | Tray |
| Nett Mass | 26.80 g |
| Shelf-life | 15 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | N |
| Colouring | N |
| Allergens | Contains cow's milk, soy and egg. May contain peanuts and tree nuts. |
| Per 100g | |
| Energy Per 100 g | 1732 kJ |
| Protein Per 100 g | 3.9 g |
| Carbohydrates Per 100g | 64 g |
| Of Which Total Sugar Per 100 g | 51.1 g |
| Total fat Per 100 g | 15.5 g |
| Of Which Saturated Fat Per 100 g | 9.4 g |
| Dietary Fibre Per 100 g | 0.2 g |
| Total Sodium Per 100 g | 50 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22˚C