Beacon
Beacon TV Bar in Dark Chocolate 24 x 80 g
Product Code:20-3203
Ingredients: Sugar, Cocoa mass, Non-Hydrogenated Vegetable fat (palm fruit and shea seeds), Coconut, Puffed rice [Rice flour, Wheat flour (gluten), Sugar, Malt flour (barley, gluten), Salt, Colourants (E104, E110, E122, E142)], Rice bubbles [Rice flour, Wheat flour (gluten), Sugar, Salt, Vegetable fat powder (palm fruit), Cocoa butter, Emulsifiers (E322 (soya), E476), Flavouring.
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 80g |
| Shelf-life | 12 months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | Contains gluten (wheat, barley) and soya. May contain cow’s milk peanuts and tree nuts. |
| Per 100g | |
| Energy Per 100 g | 2131 kJ |
| Protein Per 100 g | 5.3 g |
| Carbohydrates Per 100g | 53 g |
| Of Which Total Sugar Per 100 g | 45.3 g |
| Total fat Per 100 g | 30.3 g |
| Of Which Saturated Fat Per 100 g | 19.7 g |
| Dietary Fibre Per 100 g | 6.2 g |
| Total Sodium Per 100 g | 67 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22˚C