Beacon
Beacon All in One Bar 40 x 62 g
Product Code:20-2643
Ingredients: Sugar, Non Hydrogenated Vegetable fat (palm fruit and shea seeds), Glucose syrup, Dried whole milk(cow’s milk), Condensed milk (sugar and milk), Cocoa mass, Invert sugar, Cocoa butter, Rice bubbles [Rice flour, Wheat flour (gluten), Sugar, Salt, Vegetable Fat powder (palm fruit)], Currants 2.2%, Rolled oats 2.1% (gluten), Puffed rice 1.7% [Rice flour, Wheat flour (gluten), Sugar, Malt flour (barley) (gluten), Salt, Colourants (E104, E110, E122, E142)], Bran Flakes [Wheat (gluten), Sugar, Malt extract (barley) (gluten), Salt, Folic acid, Niacin, Pantothenic acid, Vitamins (A, B1, B2, B6, B12, C), Iron], Coconut 1.6%, Sesame seeds, Lactose (cow’s milk), Cocoa powder, Sunflower seeds, Hazelnuts 0.4% (treenuts), Water, Emulsifiers (E322 (soya), E471), Salt, Whey powder (milk), Flavouring
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 62 g |
| Shelf-life | 13 months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | Contains gluten (oats, wheat, barley), cow’s milk, tree nuts and soy. May contain peanuts |
| Per 100g | |
| Energy Per 100 g | 2139 kJ |
| Protein Per 100 g | 3.9 g |
| Carbohydrates Per 100g | 71 g |
| Of Which Total Sugar Per 100 g | 33.1 g |
| Total fat Per 100 g | 23.3 g |
| Of Which Saturated Fat Per 100 g | 15.6 g |
| Dietary Fibre Per 100 g | 2.6 g |
| Total Sodium Per 100 g | 96 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22°C.