

MORVITE
Morvite Banana 12 x 500 g
Product Code:02-60902004
Ingredients: Pre-cooked sorghum (75%), Sugar, Citric acid (E330), Salt, Non-nutritive sweetener [Sodium saccharin (E954)], Flavouring, Minerals [Potassium iodide, Electrolytic iron, Zinc oxide, Calcium carbonate (E170), Sodium selenite], Vitamins [A, B1, B2, B3, B5, B6, B9, B12, C (E300), D3, E (E307)], Colourants (E124, E122).
Endorsements:
| Primary Packaging | LDPE |
| Nett Mass | 500 g |
| Shelf-life | 12 months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | May contain soya, cow's milk & wheat (gluten) |
| Per 100g | |
| Energy Per 100 g | 1554 kJ |
| Protein Per 100 g | 10 g |
| Carbohydrates Per 100g | 71 g |
| Of Which Total Sugar Per 100 g | 15 g |
| Total fat Per 100 g | 3.3 g |
| Of Which Saturated Fat Per 100 g | 0.6 g |
| Dietary Fibre Per 100 g | 5.6 g |
| Total Sodium Per 100 g | 107 mg |
| Vitamins | Y |
| Vitamin A (RE) | 250 μg |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Store in a cool, dry area.









