

Maynards
Maynards Sour Jelly Beans 24 x 75 g
Product Code:20-2152
Ingredients: Sugar, Glucose syrup, Water, Corn starch Acidity regulators (E330, E297, E334, E331 ) Glazing agents [(vegetable oil (palm fruit), carnauba wax, alpha – Tocopherol, citric acid), E901, E905a] Grape juice concentrate, Flavourings,Anticaking agent (E553 (iii)), Colourants (E104, E133, E122, E110)
Endorsements:
| Primary Packaging | BOPP |
| Nett Mass | 75 g |
| Shelf-life | 15 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | May contain peanuts and cow’s milk. |
| Per 100g | |
| Energy Per 100 g | 1327 kJ |
| Protein Per 100 g | <0.1 g |
| Carbohydrates Per 100g | 78 g |
| Of Which Total Sugar Per 100 g | 64.6 g |
| Total fat Per 100 g | 0.3 g |
| Of Which Saturated Fat Per 100 g | 0.3 g |
| Dietary Fibre Per 100 g | 0 g |
| Total Sodium Per 100 g | 40 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Store at 18-25°C (RH 60%) in a clean, dry, pest and odour free environment


























