

JELLY TOTS
Jelly Tots Slab Bar 40 x 48 g
Product Code:20-4216
Ingredients: Sugar, Dried whole milk (Cow’s milk), Cocoa butter, Jelly tots 13% [Sugar, Glucose syrup, Water, Chemically modified corn starch, Invert sugar, Acidity regulators (E330, E260, E500), Flavourings, Colourants (E160a, E132, E110, E122, E129, E133)], Non-Hydrogenated vegetable fat (palm fruit and shea seeds), Emulsifiers (E322 (soya), E476), Flavourings
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 48 g |
| Shelf-life | 12 months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | Contains Cow’s milk and Soya. May contain peanuts and tree nuts. |
| Per 100g | |
| Energy Per 100 g | 2156 kJ |
| Protein Per 100 g | 5.6 g |
| Carbohydrates Per 100g | 58 g |
| Of Which Total Sugar Per 100 g | 45.6 g |
| Total fat Per 100 g | 28.8 g |
| Of Which Saturated Fat Per 100 g | 17.5 g |
| Dietary Fibre Per 100 g | 0 g |
| Total Sodium Per 100 g | 110 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22°C






