

CROSSE & BLACKWELL
Crosse and Blackwell LITE Mayonnaise 12 x 500 ml
Product Code:15-4391
Ingredients: Water, Vegetable Oil (25%) [Sunflower Seed (Antioxidant TBHQ (E319))], Dextrose Monohydrate, Vinegar, Cane Sugar, Chemically Modified Maize Starch (E1412, E1450), Salt (Non-Iodated), Acidity Regulators (E270, E330), Whey Protein (Cow's Milk), Thickeners (E412, E410), Flavourings, Preservatives (Potassium Sorbate (E202), Sodium Benzoate (E211)), Colourants (E104, E110)
Endorsements:
| Primary Packaging | PET Squeeze Bottle |
| Nett Mass | 500 g |
| Shelf-life |
12 months
|
| Kosher | N |
| Halaal | Y |
| Preservatives | Y |
| Colouring | Y |
| Allergens | Milk |
| Per 100g | |
| Energy Per 100 g | 1430 kJ |
| Protein Per 100 g | 1.5 g |
| Carbohydrates Per 100g | 15 g |
| Of Which Total Sugar Per 100 g | 11.3 g |
| Total fat Per 100 g | 30.2 g |
| Of Which Saturated Fat Per 100 g | 3.2 g |
| Dietary Fibre Per 100 g | 0.9 g |
| Total Sodium Per 100 g | 506 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Unopened: Keep Cool and Dry. Refrigerate after opening.








