
BlackCat
Black Cat Peanut Butter Slab 24 x 80 g
Product Code:20-3450
Ingredients: Sugar, Dried whole milk (Cow’s milk), Peanut paste centre 17% [Peanut paste, Sugar, Non-hydrogenated vegetable fat (Palm fruit), Dried whole milk (Cow’s milk), Peanut flour, Salt], Cocoa mass, Cocoa butter, Non-hydrogenated vegetable fat (Palm fruit and Shia seeds), Lactose (Cow’s milk), Emulsifiers (E322 (Soya), E476), Flavourings.
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 80 g |
| Shelf-life | 10 months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | N |
| Allergens | Contains cow’s milk and soya. Contains peanuts and may contain tree nuts, gluten (Wheat and Oats). |
| Per 100g | |
| Energy Per 100 g | 2276 kJ |
| Protein Per 100 g | 9.1 g |
| Carbohydrates Per 100g | 55 g |
| Of Which Total Sugar Per 100 g | 44.8 g |
| Total fat Per 100 g | 31.6 g |
| Of Which Saturated Fat Per 100 g | 15.9 g |
| Dietary Fibre Per 100 g | 1.9 g |
| Total Sodium Per 100 g | 57 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22˚C








